Financial Highlights
Home » Financial Highlights
2022 FQ1 YTD 03/31/2022
|
2021 FY 12/31/2021
|
2020 FY 12/31/2020
|
2019 FY 12/31/2019
|
2018 FY 12/31/2018
|
|
---|---|---|---|---|---|
Balance Sheet ($000) |
|||||
Total Assets | 5,427,398 | 5,499,409 | 4,634,114 | 4,109,463 | 3,096,562 |
Total Net Loans | 2,982,107 | 3,046,403 | 2,576,560 | 2,511,611 | 1,861,206 |
Total Deposits | 4,689,905 | 4,759,412 | 3,914,486 | 3,414,768 | 2,637,532 |
Equity Attributable to Parent Company | 601,056 | 598,028 | 577,889 | 576,708 | 367,466 |
Total Equity | 601,056 | 598,028 | 577,889 | 576,708 | 367,466 |
COVID-19 Financial Disclosure |
|||||
Paycheck Protection Program Loan | 37,393 | 88,726 | 290,679 | N/A | 0 |
PPP Loan Ratio | 1.25 | 2.91 | 11.28 | N/A | 0 |
COVID-19 Loan Modification | 0 | 104 | 2,552 | N/A | N/A |
COVID-19 Loan Modification Ratio | 0 | 0 | 0.10 | N/A | N/A |
Processing Fees on PPP Loans | 1,346 | 9,995 | 3,877 | N/A | N/A |
Profitability (%) |
|||||
Net Income | 12,866 | 47,700 | 35,299 | 40,461 | 35,331 |
Net Income Attributable to Parent | 12,866 | 47,700 | 35,299 | 40,461 | 35,331 |
ROAA | 0.95 | 0.92 | 0.80 | 1.21 | 1.16 |
Core ROAA | 0.95 | 0.96 | 0.89 | 1.52 | 1.40 |
ROAE | 8.59 | 8.15 | 6.12 | 9.51 | 10.79 |
ROATCE | 12.82 | 12.46 | 9.81 | 13.38 | 14.89 |
Core ROAE | 8.60 | 8.47 | 6.84 | 11.95 | 13.09 |
Net Interest Margin | 3.01 | 3.05 | 3.50 | 4.28 | 4.31 |
Reported: Net Interest Margin | 3.05 | 3.05 | 3.50 | 4.28 | 4.31 |
Efficiency Ratio | 56.31 | 57.89 | 54.99 | 50.07 | 49.67 |
Noninterest Inc/ Operating Rev | 4.55 | 5.81 | 5.86 | 6.78 | 6.82 |
Balance Sheet Ratios (%) |
|||||
Loans/ Deposits | 64.48 | 64.87 | 66.91 | 74.20 | 71.52 |
Securities/ Assets | 16.22 | 14.42 | 12.23 | 19.50 | 27.82 |
Total Equity/ Total Assets | 11.07 | 10.87 | 12.47 | 14.03 | 11.87 |
Tangible Equity/ Tangible Assets | 8.00 | 7.82 | 8.83 | 9.90 | 9.03 |
Tang Common Equity/ Tang Assets | 8.00 | 7.82 | 8.83 | 9.90 | 9.03 |
Asset Quality (%) |
|||||
NPAs/ Assets | 0.06 | 0.07 | 0.17 | 0.22 | 0.45 |
NPA Excl Restructured/ Assets | 0.06 | 0.06 | 0.17 | 0.21 | 0.44 |
NPAs & 90+ PD/ Assets | 0.07 | 0.07 | 0.17 | 0.25 | 0.49 |
NPAs/ Loans & REO | 0.11 | 0.12 | 0.30 | 0.36 | 0.74 |
Nonaccrual & 90+ & OREO/ Assets | 0.07 | 0.07 | 0.17 | 0.24 | 0.48 |
NPAs & 90+ PD/ Loans & REO | 0.13 | 0.13 | 0.31 | 0.40 | 0.80 |
NPA & Loans 90+/ Tangible Common Equity + LLR | 0.85 | 0.84 | 1.84 | 2.49 | 5.07 |
NCOs/ Avg Loans | (0.01) | (0.07) | 0.03 | 0.27 | (0.04) |
Loan Loss Reserves/ Gross Loans | 1.41 | 1.40 | 1.69 | 0.92 | 1.47 |
Reserves/ NPAs | 1,248.19 | 1,207.53 | 558.00 | 255.57 | 199.60 |
Loan Loss Provision/ NCO | NM | NM | 1,923.40 | 15.64 | NM |
Capital Adequacy |
|||||
Tier 1 Common Capital (CET1) | 438,203 | 433,488 | 410,307 | 393,432 | 276,675 |
Tier 1 Capital | 438,203 | 433,488 | 410,307 | 393,432 | 276,675 |
Tier 2 Capital | 75,069 | 72,721 | 73,563 | 63,726 | 67,922 |
Total Capital | 513,272 | 506,209 | 483,870 | 457,158 | 344,597 |
Total Risk-weighted Assets | 3,525,741 | 3,521,058 | 2,924,448 | 3,136,252 | 2,303,941 |
Tier 1 Common Capital (CET1) Ratio | 12.43 | 12.31 | 14.03 | 12.54 | 12.01 |
Tier 1 Ratio | 12.43 | 12.31 | 14.03 | 12.54 | 12.01 |
Total Capital Ratio | 14.56 | 14.38 | 16.55 | 14.58 | 14.96 |
Liquidity Coverage Ratio | N/A | N/A | N/A | N/A | N/A |
Leverage Ratio | 8.34 | 7.87 | 9.10 | 9.73 | 8.87 |
Basel III Leverage Ratio | N/A | N/A | N/A | N/A | N/A |
Financial Highlights |
|||||
Common Shares Outstanding | 60,407,846 | 60,339,837 | 59,917,457 | 59,368,156 | 43,288,750 |
Avg Diluted Shares | 60,921,835 | 60,689,062 | 60,169,139 | 47,906,229 | 42,182,939 |
Basic Book Value per Share | 9.95 | 9.91 | 9.64 | 9.71 | 8.49 |
Book Value per Share, As Reported | 9.95 | 9.91 | 9.64 | 9.71 | 8.49 |
Basic Tangible Book Value per Share | 6.95 | 6.90 | 6.56 | 6.54 | 6.26 |
Tangible Book Value per Share, As Reported | 6.96 | 6.91 | 6.57 | 6.55 | 6.28 |
Common Dividends Declared per Share | 0.13 | 0.52 | 0.52 | 0.48 | 0.44 |
EPS after Extra | 0.21 | 0.79 | 0.59 | 0.84 | 0.84 |
EPS after Extra Growth | 10.53 | 33.90 | (29.76) | 0 | 35.48 |
Core EPS | 0.21 | 0.82 | 0.66 | 1.06 | 1.02 |
Core EPS Growth | 5.29 | 24.44 | (37.53) | 3.58 | 21.45 |
Diluted EPS before Amortization | 0.22 | 0.84 | 0.65 | 0.90 | 0.89 |
Pre-Provision Earnings per Share | 0.22 | 0.81 | 0.84 | 1.11 | 1.20 |